<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knol Today &#187; Technology</title>
	<atom:link href="http://www.knoltoday.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knoltoday.com</link>
	<description>Interesting knols and news from Google Knol</description>
	<lastBuildDate>Fri, 15 Jul 2011 09:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 SEO Tips for your site</title>
		<link>http://www.knoltoday.com/technology/2011/07/15/10-seo-tips-for-your-site/</link>
		<comments>http://www.knoltoday.com/technology/2011/07/15/10-seo-tips-for-your-site/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:03:59 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=962</guid>
		<description><![CDATA[When you first start out in internet marketing, it seems as though you get blasted by many new ideas and enough new lingo to fill up a dictionary.  One of the terms that newbie marketers will encounter is Search Engine Optimization, or SEO. It can sound really complicated to new ears, but in reality you <a href='http://www.knoltoday.com/technology/2011/07/15/10-seo-tips-for-your-site/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2011/07/seo.jpg"></a>When you first start out in internet marketing, it seems as though you get blasted by many new ideas and enough new lingo to fill up a dictionary.  One of the terms that newbie marketers will encounter is <strong>Search Engine Optimization</strong>, or SEO. It can sound really complicated to new ears, but in reality you can get started without much fuss at all.</p>
<p>SEO is basically optimizing your web site by using certain tactics to make the search engines like your site, which result in your site ranking higher and you getting more traffic to your site.   To help get you started on the right path, we have compiled 10 tips that will get you up and running quickly. After you have implemented these tips, you may want to dig further into SEO to make your site a strong search engine contender.</p>
<p><span id="more-962"></span></p>
<p> 1. Use The Correct Keywords &#8211; The first thing you should turn your attention to is the keywords and keyword phrase which best identifies your site. Be sure to use only the correct keywords associated with your site.</p>
<p>2. Make Proper Use of the Description META Tag – The META Tags are broken down into two sections, the Description and Keywords Tags. To properly use the Description Tag, you should accurately describe your business, or your web page’s purpose.</p>
<p>3. Use the Keyword META Tag Wisely – You should make full use of the Keyword Tag by putting all the keywords and key phrases which are relevant to your site. Be sure not to use keywords that do not pertain to your site, or you could get penalized.  </p>
<p>4. Use H1 and H2 Tags – Some of the search engines love to find the heading tags used, and will reward the site with a higher ranking. The header tags can be used in your site without them seeming too large and out of place by using CSS files to control their size.  </p>
<p>5.  Use Bold Tags on Important Keywords – You can add emphasis to some of your keywords by using the bold tags. You should not over do it however, and only use it on your strongest key phrases within the content body of the page. Remember, use sparingly.</p>
<p>6. Put Target Keywords Within The Body Content – I know it sounds redundant, but some people never use the keywords they want to target within the content of the page.</p>
<p>7. Use Different Title Tags on Each Page of Your Site – All of your website’s pages aren’t going to be the same, so why should the titles? It’s best to give each page it’s own title so the search engines don’t think you have eight or ten pages of the exact same content.</p>
<p>8. Get Good Quality Links Back to Your Site – Hit the search engines and ferret out sites which are complimentary to yours and allow you to post back links.</p>
<p>9. Use Your Keyword Phrases When Creating Back Links – Always use your strongest keyword phrases to make links back to your site. </p>
<p>10. Submit Your Site to Search Engines – Manually submit your site to the search engines. Currently Google, Yahoo and MSN are the top three search engines, and are the minimum to which you should submit your site.</p>
<p>Search engines are forever changing what they like and what they dislike, so you have to stay up to date on what is working at the present. You can do this by subscribing to several SEO newsletters and frequent sites which are dedicated to SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2011/07/15/10-seo-tips-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Web Hosting</title>
		<link>http://www.knoltoday.com/technology/2009/10/23/green-web-hosting/</link>
		<comments>http://www.knoltoday.com/technology/2009/10/23/green-web-hosting/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:24:36 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco web hosting]]></category>
		<category><![CDATA[green hosting]]></category>
		<category><![CDATA[green web hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=826</guid>
		<description><![CDATA[The going green movement has reached many industries, including the web hosting industry. Although not yet popular, green web hosting providers are gaining in popularity, and highly sought after by environmentally conscious website owners and webmasters. Several established web hosting companies are also switching to green energy, e.g. HostGator. If you are interested to learn <a href='http://www.knoltoday.com/technology/2009/10/23/green-web-hosting/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-830" title="Green web hosting" src="http://www.knoltoday.com/wp-content/uploads/2009/10/green-hosting.jpg" alt="Green hosting" width="135" height="100" />The going green movement has reached many industries, including the web hosting industry.</p>
<p>Although not yet popular, green web hosting providers are gaining in popularity, and highly sought after by environmentally conscious website owners and webmasters.</p>
<p>Several established web hosting companies are also switching to green energy, e.g. HostGator.</p>
<p>If you are interested to learn more about eco-friendly web hosting, I recommend you to visit this knol about green web hosting.</p>
<p>The knol is basically talking about the basics of eco web hosting &#8211; What is green web hosting, how web hosting providers are becoming green, and how a website owner or webmaster can becoming &#8220;green,&#8221; as well as some examples of web hosting companies that are going green.</p>
<p><a href="http://knol.google.com/k/asep-onde/green-web-hosting-how-to-be-a-green/15l4k8d6i3222/7#">Please visit the knol</a> to learn more about green web hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2009/10/23/green-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing Oracle Databases</title>
		<link>http://www.knoltoday.com/technology/2009/08/23/auditing-oracle-databases/</link>
		<comments>http://www.knoltoday.com/technology/2009/08/23/auditing-oracle-databases/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:47:12 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[database audit]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[oracle database audit]]></category>
		<category><![CDATA[rdbms]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=750</guid>
		<description><![CDATA[Here is some basic information about auditing of Oracle database. RDBMS is used for this purpose. There are many other products available for the same purpose. It is actually a huge work and requires quite a lot of expertise. Well, here we can’t go into the entire details because you have to read a whole <a href='http://www.knoltoday.com/technology/2009/08/23/auditing-oracle-databases/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-751" title="Oracle" src="http://www.knoltoday.com/wp-content/uploads/2009/08/oracle.jpg" alt="Oracle" width="135" height="100" />Here is some basic information about auditing of Oracle database. RDBMS is used for this purpose. There are many other products available for the same purpose. It is actually a huge work and requires quite a lot of expertise. Well, here we can’t go into the entire details because you have to read a whole book to understand it. We will put some facts about the same here.</p>
<h2>Need of Audit In Oracle:</h2>
<p>Oracle audit is useful for finding unauthorized access of the database. There are many companies which don’t utilize the internal audit properly. Sometimes they use it but they don’t analyze the output as it is simply too much. There are also various tools and systems available to find whether anyone is using the network without permission.</p>
<h2>Time to Audit the Users:</h2>
<p>The best rule is to do it all the time. You should be able to find out any changes made to the database schema structure. You will get a fair overview of the unauthorized access. If you think an employee is doing something wrong, then you can turn on the detailed audit for that specific table. So you should have detailed audit on only the suspected employees in few cases.</p>
<h2>How to audit the Oracle users:</h2>
<p>The audit commands allowed you to audit all system privileges. You can also know about all the attempts made to gain access to the system whether the user was able to login or not. Audit is usually very complex and the performance can be compromised if all the available options are used.</p>
<p>As far as the Jobs in Oracle technology are concerned, there is a need for database administrators and technical engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2009/08/23/auditing-oracle-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Basics</title>
		<link>http://www.knoltoday.com/technology/2009/08/20/seo-basics/</link>
		<comments>http://www.knoltoday.com/technology/2009/08/20/seo-basics/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:28:29 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo basics]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=729</guid>
		<description><![CDATA[If you own websites, whether for your business or personal use, you need to somehow attract traffic. Otherwise, owing a website is only just your personal endeavor or achievement. Websites need traffic &#8211; No doubt about that. Whether you share info or sell products, you need visitors to read or buy yours. No traffic equals <a href='http://www.knoltoday.com/technology/2009/08/20/seo-basics/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-730" title="SEO - search engine opmitization basics" src="http://www.knoltoday.com/wp-content/uploads/2009/08/seo.jpg" alt="SEO - search engine opmitization basics" width="135" height="100" />If you own websites, whether for your business or personal use, you need to somehow attract traffic. Otherwise, owing a website is only just your personal endeavor or achievement.</p>
<p>Websites need traffic &#8211; No doubt about that. Whether you share info or sell products, you need visitors to read or buy yours. No traffic equals no visitor No visitor equals no goals reached.</p>
<p>Your visitors can come from many origins &#8211; From online and/or off line advertising, buzz or word of mouth, or the search engine. While the first two involve extraordinary content and a certain amount of investment, the last one need extra special care to optimize it &#8211; Hence the name, search engine optimization (SEO.)</p>
<h2>What is SEO?</h2>
<p><a title="SEO Basics&lt;br &gt;&lt;/a&gt; Search Engine Optimization Made Easy" href="http://knol.google.com/k/aaron-wall/seo-basics/38v8wakla8f98/2#">According to the knol written by Aaron Wall</a> (which I think the better way to describe what SEO is), SEO is the art and science of publishing and marketing information that ranks well for valuable keywords in search engines, such as Google, Yahoo! and Bing.</p>
<p>Rank well means your website is positioned among the top results in the keyword you are targeting. For example, if you own a website about beagle dogs, your keywords could be <em>beagle, pet, and puppy</em>.</p>
<p>Positioned among the top results mean you reach high, as near as possible to the #1 result &#8211; if possible, be the #1 yourself &#8211; in the search engine result pages (SERPs). SERPs are also listing only 10 results per page, by default. Here is the fact about SERPs:</p>
<blockquote><p>If you rank at the top business is good, but if you are on the second or third page <em>you might only get 1% of the search traffic</em> that the top ranked site gets.</p></blockquote>
<p>If you succeed placing your website on the first page &#8211; well-known as the most important (and expensive) real estate in the Internet &#8211; You will receive organic traffic (continuous stream of traffic without any of your direct involvement.)</p>
<p>If you would like to learn more about SEO basics, I suggest you to <a title="SEO Basics: Search Engine Optimization Made Easy" href="http://knol.google.com/k/aaron-wall/seo-basics/38v8wakla8f98/2#">visit Aaron&#8217;s knol</a> that contains comprehensive intro to the world of SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2009/08/20/seo-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 &#8211; Semantic Web</title>
		<link>http://www.knoltoday.com/technology/2008/12/12/web-30-semantic-web/</link>
		<comments>http://www.knoltoday.com/technology/2008/12/12/web-30-semantic-web/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 07:35:46 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[intelligent web]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=630</guid>
		<description><![CDATA[While the rest of us is still trying to grasp and discern Web 2.0 concepts, Web 3.0 is under extensive development by Tech pioneers. To help you understand a bit about the Web 3.0 basic, please consider visiting this knol about Semantic Web. What is Web 3.0 or semantic web? According to the knol: The <a href='http://www.knoltoday.com/technology/2008/12/12/web-30-semantic-web/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/12/semantic-web.jpg"><img class="alignleft size-thumbnail wp-image-631" title="Semantic Web" src="http://www.knoltoday.com/wp-content/uploads/2008/12/semantic-web-135x100.jpg" alt="Web 3.0" width="135" height="100" /></a>While the rest of us is still trying to grasp and discern Web 2.0 concepts, Web 3.0 is under extensive development by Tech pioneers.</p>
<p>To help you understand a bit about the Web 3.0 basic, please consider visiting <a title="Semantic Web: The Web 3.0 or the Intelligent Web" href="http://knol.google.com/k/sinuhe-arroyo/semantic-web/266ac1s9cg40k/2#">this knol about Semantic Web</a>.</p>
<p>What is Web 3.0 or semantic web? According to the knol:</p>
<blockquote><p>The Semantic Web is the next generation of the WWW where information has machine-processable and machine-understandable semantics.</p></blockquote>
<p>Sinuhe Arroyo, the writer of the knol, further explained that the Semantic Web brings structure to the meaningful content of the Web, being not a separate Web, but an augmentation of the current one, where information is given a well-defined meaning &#8211; hence, the Web 3.0 is also called intelligent web.</p>
<p>In layman&#8217;s terms, the Web 3.0 is a more intelligent form of today&#8217;s Internet &#8211; not only you will found information you are looking for, but also the relationship with other available information, &#8216;learning&#8217; the preferences of the web users.</p>
<p>So, for example, you can search the web for shoes and receive information that has a more visual presentation and detailed information. You can also search the shoes not only by brand, but by available colour, size, and other attributes.</p>
<p>To learn more about this fascinating Internet tech advance, make sure you visit Sinuhe&#8217;s knol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2008/12/12/web-30-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of MP3</title>
		<link>http://www.knoltoday.com/technology/2008/11/13/the-history-of-mp3/</link>
		<comments>http://www.knoltoday.com/technology/2008/11/13/the-history-of-mp3/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:21:29 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp3 audio]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=551</guid>
		<description><![CDATA[MP3 is already taken a part in your daily life as something &#8216;normal&#8217;. With the presence of multifunctional and small-sized MP3 players these days, you can hardly see someone without an iPod or any other MP3 players. I stumble on a well-written knol about the history of MP3. The knol writer, Olga Lapshinova, explained that <a href='http://www.knoltoday.com/technology/2008/11/13/the-history-of-mp3/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/11/girls-with-mp3.jpg"><img class="alignleft size-thumbnail wp-image-552" title="Girls with MP3" src="http://www.knoltoday.com/wp-content/uploads/2008/11/girls-with-mp3-135x100.jpg" alt="Girls with MP3" width="135" height="100" /></a>MP3 is already taken a part in your daily life as something &#8216;normal&#8217;. With the presence of multifunctional and small-sized MP3 players these days, you can hardly see someone without an iPod or any other MP3 players.</p>
<p><a title="MP3 Through Times: The History of MP3 Audio" href="http://knol.google.com/k/olga-lapshinova/mp3-through-times/33le34lw2a0kh/2">I stumble on a well-written knol about the history of MP3</a>.</p>
<p>The knol writer, Olga Lapshinova, explained that the MP3 history started way back in 1977, when Karlheinz Brandenburg, a specialist in mathematics and electronics in Germany, started researching methods of compressing music.</p>
<p>Soon, as audio tech advances, the MP3 is becoming widely commercialised (and pirated) throughout the world. All this started in February 1999, when SubPop became the first company to produce and distribute music tracks in the MP3 format.</p>
<p>An interesting remark made by Olga &#8211; saying that the MP3 audio has become a cultural phenomenon. I couldn&#8217;t agree more to her about this.</p>
<p>If you want to learn about the history of MP3 in detail, please visit Olga&#8217;s excellent knol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2008/11/13/the-history-of-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Green Website Design and Eco-Friendly Online Marketing</title>
		<link>http://www.knoltoday.com/technology/2008/10/17/how-to-green-website-design-and-eco-friendly-online-marketing/</link>
		<comments>http://www.knoltoday.com/technology/2008/10/17/how-to-green-website-design-and-eco-friendly-online-marketing/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 08:47:55 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=429</guid>
		<description><![CDATA[With everything is gearing toward environmentally friendly practices, some principles can also be applied in website design and online marketing. A knol by Barry Wise lists 10 green and eco-friendly tips for web design and online marketing: Use less fossil fuel &#8211; Work virtually from home more often and spend less gas. Use less paper <a href='http://www.knoltoday.com/technology/2008/10/17/how-to-green-website-design-and-eco-friendly-online-marketing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/10/green-tree.jpg"><img src="http://www.knoltoday.com/wp-content/uploads/2008/10/green-tree-135x100.jpg" alt="Green Tree" title="Green Tree" width="135" height="100" class="alignleft size-thumbnail wp-image-430" /></a>With everything is gearing toward environmentally friendly practices, some principles can also be applied in website design and online marketing.</p>
<p><a href="http://knol.google.com/k/barry-wise/green-website-design-and-eco-friendly/2twtiwelbq4t0/2" title="Green Website Design and Eco-Friendly Online Marketing: 10 Green and Eco-friendly tips for web design and online marketing">A knol by Barry Wise lists 10 green and eco-friendly tips for web design and online marketing</a>:</p>
<ol>
<li>Use less fossil fuel &#8211; Work virtually from home more often and spend less gas.</li>
<li>Use less paper &#8211; Who even needs a printer anymore?</li>
<li>Hire local resources only &#8211; Don&#8217;t use offshore outsourcing to cut communication problems and redundant development cycles.</li>
<li>Sustainable resources &#8211; By using a Content Management System, or CMS, there is no need to continually hire coders or developers to maintain and sustain your website.</li>
<li>Recycle &#8211; Reuse codes and recycled applications.</li>
<li>Lifecycle planning &#8211; By working with a web design and marketing team which know how to plan the lifecycle of your efforts, you can extend the life and productivity of your marketing plan</li>
<li>Innovation in design &#8211; Web developers should constantly be striving to innovate design for greater usability and effectiveness; you don’t want someone else’s stale old design.</li>
<li>Incentives &#8211; Offer your SEO professional a certain bonus rate if they meet and exceed your expectations.</li>
<li>Positive economic impact &#8211; Obviously, whatever it is you are marketing on the internet, you want it to have a positive direct economic impact on you own wallet.</li>
<li>Social impact &#8211; One of the best ways to drive traffic and sales to your website is to offer something of value to your public, preferably free.</li>
</ol>
<p>For more details, please visit Barry&#8217;s knol.</p>
<p><em>Image by s<a href="http://flickr.com/photos/soylentgreen23/" rel="nofollow" target="_blank">oylentgreen23</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2008/10/17/how-to-green-website-design-and-eco-friendly-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Solar Energy</title>
		<link>http://www.knoltoday.com/technology/2008/10/12/introduction-to-solar-energy/</link>
		<comments>http://www.knoltoday.com/technology/2008/10/12/introduction-to-solar-energy/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:10:14 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=369</guid>
		<description><![CDATA[If you are interested in solar energies and the technologies behind them, you might want to visit William Pentland&#8217;s knol on solar energy. William started his knol with a brief history on solar energy as one of alternative energies today. Here&#8217;s an interesting fact that I found in William&#8217;s knol about the use of solar <a href='http://www.knoltoday.com/technology/2008/10/12/introduction-to-solar-energy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/10/solar-energy.jpg"><img src="http://www.knoltoday.com/wp-content/uploads/2008/10/solar-energy-135x100.jpg" alt="Solar Energy" title="Solar Energy" width="135" height="100" class="alignleft size-thumbnail wp-image-379" /></a>If you are interested in solar energies and the technologies behind them, you might want to visit <a href="http://knol.google.com/k/william-pentland/solar-energy/1g0rrsoesmjko/2" title="Solar Energy: A Synopsis of Everything Under the Sun">William Pentland&#8217;s knol on solar energy</a>.</p>
<p>William started his knol with a brief history on solar energy as one of alternative energies today.</p>
<p>Here&#8217;s an interesting fact that I found in William&#8217;s knol about the use of solar energy:</p>
<p>In 2004, solar energy accounted for only 0.039 percent of the world&#8217;s total primary energy supply of 11,059 million metric tons of oil equivalent, according to the International Energy Agency. In other words, solar energy provided about 4 terawatt-hours of electricity generation, out of an estimated overall total production of some 17,450 terawatt-hours (1 terawatt = 1 trillion watts).</p>
<p>Considering the abundance of sun&#8217;s exposure on earth surface, the 0.039 percent, in my opinion, is very insignificant, thus there are definitely rooms to grow for solar system implementations and usages.</p>
<p>Some of the uses of solar energy today can be found in the form of passive solar and solar water heating.</p>
<p>Passive solar is the use of techniques and technologies for the purpose of daylighting, to supplement or replace electric lighting.</p>
<p>Regarding the solar water heating, William explained that today, solar water heaters are rapidly returning to the mainstream.  In June, Hawaii enacted a law that requires all new homes to be built with solar water heaters, which will save the state an enormous amount of energy every year.  </p>
<p>If you would like to learn more, please visit <a href="http://knol.google.com/k/william-pentland/solar-energy/1g0rrsoesmjko/2" title="Solar Energy: A Synopsis of Everything Under the Sun">William Pentland&#8217;s knol on solar energy</a>.</p>
<p><em>Image by <a href="http://flickr.com/photos/87913776@N00/" target="_blank" rel="nofollow">futureatlas.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2008/10/12/introduction-to-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Twitter Tips and Secrets</title>
		<link>http://www.knoltoday.com/business/2008/10/10/top-100-twitter-tips-and-secrets/</link>
		<comments>http://www.knoltoday.com/business/2008/10/10/top-100-twitter-tips-and-secrets/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:03:07 +0000</pubDate>
		<dc:creator>Nate Nead</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=360</guid>
		<description><![CDATA[Twitter&#8217;s all the rage lately, especially in the blogosphere. Interestingly, Dan Hollings has posted a very interesting article about the top secrets of Twitter. It may take some time to keep track of them all, but the effort is well worth the cost. Although Twitter may seem like somewhat of a debunk service it has <a href='http://www.knoltoday.com/business/2008/10/10/top-100-twitter-tips-and-secrets/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/10/twitter-pack.jpg"><img src="http://www.knoltoday.com/wp-content/uploads/2008/10/twitter-pack-135x100.jpg" alt="Twitter Pack" title="Twitter Pack" width="135" height="100" class="alignleft size-thumbnail wp-image-367" /></a>Twitter&#8217;s all the rage lately, especially in the blogosphere. Interestingly, Dan Hollings has posted a very interesting article about the top secrets of Twitter. It may take some time to keep track of them all, but the effort is well worth the cost. Although Twitter may seem like somewhat of a debunk service it has garnered the attention of the millions who use the service which answers the simple question, &#8220;what are you doing?&#8221;</p>
<p>In fact, some reports have shown the early adopters of Twitter have been able to drive a large amount of web traffic due to their early adoption as well as their frequent use of the service. For all 100 tips and tricks. Please visit the following link.</p>
<p><a href="http://knol.google.com/k/dan-hollings/twittin-secrets-the-100-worlds-greatest/3nqxdc7sukp8p/2#H1-MORE-TWITTIN-SECRETS">Twitter&#8217;s 100 Tips and Tricks.</a></p>
<p><em>Image by <a href="http://flickr.com/photos/carrotcreative/" target="_blank" rel="nofollow">carrotcreative</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/business/2008/10/10/top-100-twitter-tips-and-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Netiquette</title>
		<link>http://www.knoltoday.com/technology/2008/10/09/social-networking-netiquette/</link>
		<comments>http://www.knoltoday.com/technology/2008/10/09/social-networking-netiquette/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:26:07 +0000</pubDate>
		<dc:creator>Knol Today Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.knoltoday.com/?p=356</guid>
		<description><![CDATA[Everything that involves human interaction is also involving etiquette. This is also true for social networking in today&#8217;s web 2.0. Alisa Miller wrote a knol about social netiquette of social networking, highlighting the proper manners and norms in interacting with other users. Of all norms and manners, my favourite take is on the use of <a href='http://www.knoltoday.com/technology/2008/10/09/social-networking-netiquette/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knoltoday.com/wp-content/uploads/2008/10/networking.jpg"><img src="http://www.knoltoday.com/wp-content/uploads/2008/10/networking-135x100.jpg" alt="Networking" title="Networking" width="135" height="100" class="alignleft size-thumbnail wp-image-357" /></a>Everything that involves human interaction is also involving etiquette.  This is also true for social networking in today&#8217;s web 2.0.</p>
<p><a href="http://knol.google.com/k/alisa-miller/social-netiquette-of-social-networking/2id079d3nzhiv/3" title="Social Netiquette of Social Networking: A collective manners and norms dialogue">Alisa Miller wrote a knol about social netiquette of social networking, highlighting the proper manners and norms in interacting with other users</a>.</p>
<p>Of all norms and manners, my favourite take is on the use of Shouts in Digg.</p>
<p>Shouts are used to alert Digg users in your friend list about the story you just dugg.  While the initial purpose of this is to alert interesting stories, many people use it to &#8216;spam&#8217; their so-called friends, asking them to also digg the stories &#8211; which often happen to be the the shouts sender&#8217;s own stories.</p>
<p>If you use social networking a lot, make sure you visit Alisa&#8217;s knol to learn the dos and don&#8217;ts in social networking.</p>
<p><em>Image by <a href="http://flickr.com/photos/nadya/" rel="nofollow" target="_blank">Nadya Peek</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knoltoday.com/technology/2008/10/09/social-networking-netiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

